<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Littleton Examiner</title>
	<atom:link href="http://littletonexaminer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://littletonexaminer.com</link>
	<description>A News Magazine for the People of Littleton, Colorado</description>
	<lastBuildDate>Tue, 19 Oct 2010 17:51:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ballot 3A &#8211; Recommend YES Vote</title>
		<link>http://littletonexaminer.com/221/ballot-3a-recommend-yes-vote</link>
		<comments>http://littletonexaminer.com/221/ballot-3a-recommend-yes-vote#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:51:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Citizen Minutes]]></category>
		<category><![CDATA[Ballot Issue 3A]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Littleton Public Schools]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/?p=221</guid>
		<description><![CDATA[Please click on the graphic to get access to the PDF file of the Littleton Examiner&#8217;s position on Ballot Question 3A. 

]]></description>
		<wfw:commentRss>http://littletonexaminer.com/221/ballot-3a-recommend-yes-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A about the 2010 3A Ballot question</title>
		<link>http://littletonexaminer.com/214/qa-about-the-2010-3a-ballot-question</link>
		<comments>http://littletonexaminer.com/214/qa-about-the-2010-3a-ballot-question#comments</comments>
		<pubDate>Fri, 15 Oct 2010 02:03:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Citizen Minutes]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/?p=214</guid>
		<description><![CDATA[The following questions were asked of The Littleton School Board about the 3A ballot question.
Click on graphic to open PDF file to read.

]]></description>
		<wfw:commentRss>http://littletonexaminer.com/214/qa-about-the-2010-3a-ballot-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late October 2009 Issue</title>
		<link>http://littletonexaminer.com/208/late-october-2009-issue</link>
		<comments>http://littletonexaminer.com/208/late-october-2009-issue#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:12:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[LIttleton City Council]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/?p=208</guid>
		<description><![CDATA[
Littleton Examiner Late October 2009 Issue
To get the PDF copy of this document, click on the front cover image
or right click here.
CANDIDATE WEBSITES:
At Large:
Peggy Cole
www.peggycole.org
Yoon Soo Mager:
www.yjmager.com
Bruce Stahlman
www.brucestahlman.org
District III:
Phil Cernanec
www.philforlittleton.com
Travis Nicks:
www.VoteNICKS.com
]]></description>
		<wfw:commentRss>http://littletonexaminer.com/208/late-october-2009-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Issue</title>
		<link>http://littletonexaminer.com/190/october-2009-issue</link>
		<comments>http://littletonexaminer.com/190/october-2009-issue#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:03:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Voting Info]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[LIttleton City Council]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/?p=190</guid>
		<description><![CDATA[
Littleton Examiner October 2009 City Council Issue
To get the PDF copy of this document, click on the front cover image
or right click here.
Peggy Cole&#8217;s Complete Response
Bruce Stahlman&#8217;s Complete Response
]]></description>
		<wfw:commentRss>http://littletonexaminer.com/190/october-2009-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Issue</title>
		<link>http://littletonexaminer.com/187/upcoming-issue</link>
		<comments>http://littletonexaminer.com/187/upcoming-issue#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:40:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[City Council News]]></category>
		<category><![CDATA[Current Issue]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/187/upcoming-issue</guid>
		<description><![CDATA[Coming soon: September Issue
]]></description>
		<wfw:commentRss>http://littletonexaminer.com/187/upcoming-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littleton City Council Election Results (Partial &#8211; 7:38 pm)</title>
		<link>http://littletonexaminer.com/186/littleton-city-council-election-results-partial-738-pm</link>
		<comments>http://littletonexaminer.com/186/littleton-city-council-election-results-partial-738-pm#comments</comments>
		<pubDate>Wed, 07 Nov 2007 02:45:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[City Council News]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/186/littleton-city-council-election-results-partial-738-pm</guid>
		<description><![CDATA[
These are partial results from each of the counties.
Arapahoe &#8211; 97.85% precincts counted
Jefferson &#8211; 88% precincts counted
Douglas County &#8211; unknown 
]]></description>
		<wfw:commentRss>http://littletonexaminer.com/186/littleton-city-council-election-results-partial-738-pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littleton City Council Election Results (Partial &#8211; 7:31 pm)</title>
		<link>http://littletonexaminer.com/184/littleton-city-council-election-results-partial-731-pm</link>
		<comments>http://littletonexaminer.com/184/littleton-city-council-election-results-partial-731-pm#comments</comments>
		<pubDate>Wed, 07 Nov 2007 02:35:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[City Council News]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/184/littleton-city-council-election-results-partial-731-pm</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://littletonexaminer.com/184/littleton-city-council-election-results-partial-731-pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littleton City Council Election Results (Partial)</title>
		<link>http://littletonexaminer.com/181/littleton-city-council-election-results-partial</link>
		<comments>http://littletonexaminer.com/181/littleton-city-council-election-results-partial#comments</comments>
		<pubDate>Wed, 07 Nov 2007 02:17:28 +0000</pubDate>
		<dc:creator>Jack Randall</dc:creator>
				<category><![CDATA[City Council News]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/181/littleton-city-council-election-results-partial</guid>
		<description><![CDATA[97.85% precincts counted in Arapahoe County
DISTRICT II
  Joseph M. Trujillo  799
  Bruce Stahlman  560
DISTRICT IV
  Cindy Christensen 753
  Debbie Brinkman  1260
AT-LARGE
  Doug Clark    4715
  Tony Gallagher  2337
  Amy S. Conklin  3203
  Peggy Cole  4119
These are PARTIAL results compiled [...]]]></description>
		<wfw:commentRss>http://littletonexaminer.com/181/littleton-city-council-election-results-partial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Press Release from the City of Littleton</title>
		<link>http://littletonexaminer.com/180/a-press-release-from-the-city-of-littleton</link>
		<comments>http://littletonexaminer.com/180/a-press-release-from-the-city-of-littleton#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:03:25 +0000</pubDate>
		<dc:creator>Jack Randall</dc:creator>
				<category><![CDATA[City Council News]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/180/a-press-release-from-the-city-of-littleton</guid>
		<description><![CDATA[	Candidates Certified for Littleton City Council Election
Littleton City Clerk Julie Bower has certified the nomination petitions of eight candidates for the Littleton City Council.  The municipal election will be held November 6, 2007.
In District II, the northeast quadrant of the city, the candidates are:  Bruce Stahlman and Joseph Trujillo.  Voters will select [...]]]></description>
		<wfw:commentRss>http://littletonexaminer.com/180/a-press-release-from-the-city-of-littleton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Candidates for November Election</title>
		<link>http://littletonexaminer.com/179/city-council-candidates-for-november-election</link>
		<comments>http://littletonexaminer.com/179/city-council-candidates-for-november-election#comments</comments>
		<pubDate>Tue, 28 Aug 2007 12:00:24 +0000</pubDate>
		<dc:creator>Jack Randall</dc:creator>
				<category><![CDATA[Citizen Forum]]></category>
		<category><![CDATA[City Council News]]></category>

		<guid isPermaLink="false">http://littletonexaminer.com/179/city-council-candidates-for-november-election</guid>
		<description><![CDATA[Littleton City Clerk Julie Bower has certified Eight Candidates for Littleton City Council.
Four council members will be elected in the November election.  No one has an uncontested election.
The candidates for District II are Joseph Trujillo and Bruce Stahlman.
District IV candidates are Debbie Brinkman and Cindy Christensen.
Running for the two at-large positions are Doug Clark, [...]]]></description>
		<wfw:commentRss>http://littletonexaminer.com/179/city-council-candidates-for-november-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

